Samsung Galaxy S20 Pressebilder ohne Wasserzeichen und in allen Farben
Nun gibt es die Samsung Galaxy S20 Pressebilder auch ohne Wasserzeichen. Und in allen Farben. Nun stört nichts mehr den Blick auf das kleinste der neuen Flaggschiffe.
In weniger als 3 Wochen können wir die Vorstellung der neuen Flaggschiffe von Samsung feiern. Mittlerweile scheint es auch zu 100 Prozent sicher zu sein, dass die neuen Modelle als S20-Reihe erscheinen werden.
Das Samsung Galaxy S20 zeigt sich in den 3 Farben Cosmic Grey, Cloud Blue und Cloud Pink. Diese dürften dann zum Start auch zur Verfügung stehen.
Samsung Galaxy S20 vs. Galaxy S20+ vs. Galaxy S20 Ultra: Vorläufige Spezifikationen
Kategorie | Galaxy S20 Ultra 5G | Galaxy S20+ 5G | Galaxy S20 5G |
---|---|---|---|
Display | 120 Hz Infinity O Dynamic AMOLED Display | 120 Hz Infinity O Dynamic AMOLED Display | 120 Hz Infinity O Dynamic AMOLED Display |
6,9 Zoll | 6,7 Zoll | 6,2 Zoll | |
3.200 x 1.440 Pixel, 20:9, 511 ppi | 3.200 x 1.440 Pixel, 20:9, 525 ppi | 3.200 x 1.440 Pixel, 20:9, 563 ppi | |
Prozessor | 7 nm Exynos 990 oder Snapdragon 865 | 7 nm Exynos 990 oder Snapdragon 865 | 7 nm Exynos 990 oder Snapdragon 865 |
Speicher | 128-512 GB, Micro-SD bis 1 TB | 128 GB, Micro-SD bis 1 TB | 128 GB, Micro-SD bis 1 TB |
RAM | 12-16 GB | 12 GB | 12 GB |
Front-Kamera | 40 MP Weitwinkel | 10 MP | 10 MP |
4K60fps | 4K60fps | 4K60fps | |
Displayloch | Displayloch | Displayloch | |
Kamera | 108 MP Hauptkamera | 12 MP Hauptkamera | 12 MP Hauptkamera |
48 MP Telefoto, 5-10x optischer Zoom-Periskop, 100x digitaler Zoom | 64 MP Telefoto, 3x optischer Zoom, 30x digitaler Zoom | 64 MP Telefoto, 3x optischer Zoom, 30x digitaler Zoom | |
12 MP Ultraweitwinkel | 12 MP Ultraweitwinkel | 12 MP Ultraweitwinkel | |
3D-TOF-Sensor | 3D-TOF-Sensor | – | |
8K30fps | 8K30fps | 8K30fps | |
Akku | 5000 mAh | 4500 mAh | 4000 mAh |
45 Watt Fast-Charging(?) | 25 Watt Fast-Charging (?) | 25 Watt Fast-Charging(?) | |
Modem | 5G | 5G optional(?) | 5G optional(?) |
Funktechnologien | Bluetooth 5.1, Wi-Fi 6 | Bluetooth 5.1, Wi-Fi 6 | Bluetooth 5.1, Wi-Fi 6 |
Gehäuse | IP68 Wasser-resistent | IP68 Wasser-resistent | IP68 Wasser-resistent |
167x76x8,8 mm, 221 Gramm | 162x74x7,8 mm, 188 Gramm | 152x68x7,9 mm, 164 Gramm | |
Audio | AKG Dolby Atmos Stereo Speaker | AKG Dolby Atmos Stereo Speaker | AKG Dolby Atmos Stereo Speaker |
Kein 3,5 mm Kopfhöreranschluss | Kein 3,5 mm Kopfhöreranschluss | Kein 3,5 mm Kopfhöreranschluss | |
Port | USB-C | USB-C | USB-C |
Betriebssystem | One UI 2.1, Android 10 | One UI 2.1, Android 10 | One UI 2.1, Android 10 |
Links mit einem * sind Partner-Links. Durch einen Klick darauf gelangt ihr direkt zum Anbieter. Solltet ihr euch dort für einen Kauf entscheiden, erhalte ich eine kleine Provision. Für euch ändert sich am Preis nichts. Danke für eure Unterstützung!
Um über alle News auf dem Laufenden zu bleiben, folge mir auf Google News oder Telegram, WhatsApp, Mastodon, Threads, Bluesky oder auf Facebook oder abonniere meinen RSS-Feed!